- Overview
- Product Description
- Product Specificaiton
- Function & Application
- OEM Service
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
Product Description
The raw materials for making fish oil preparations are commonly found in mackerel, herring, tuna, halibut, salmon, cod liver, whale fat, seal oil, etc. Generally, a small amount of vitamin E is added to play an antioxidant role. Fish oil is a new resource food in China. Broadly defined, fish oil refers to the fat of fish, including fish liver oil. However, the main functional components of fish oil are DHA (docosahexaenoic acid) and EPA (eicosapentaenoic acid), which have the effect of regulating blood lipids. The main functional components of fish liver oil are vitamin A and vitamin D, which are mainly used to prevent and treat vitamin A and vitamin D deficiency. Infants under the age of 1 do not need fish oil supplements if they are adequately fed with breast milk or formula milk with complementary foods (vitamin D supplements may be considered).
Product Name: | Fish Oil | Assay: | 18/12 fish oil, 40/30, 30/40, 50/25, 45/35, etc |
Standard | Enterprise standard | Appearance: | Crystal Clean Light Yellow Liquid |
CAS NO | 8016-13-5 | EINECS | 232-402-9 |
Application | Blood Pressure Supplements Brain development | Totox | <26 |
Minimum order quantity | 500g | Packing: | 1kg/aluminum foil bag; 25kg/drum |
Product Name | Omega3 Fish Oil |
Appearance | Transparent Oily Liquid |
Color | Light Yellow |
Smell | The Characteristic Fishy Smelly of Fish Oil No Acesent Odor |
Specification | EE/TG |
The Total Oxidation Value(TOTOX) | <26 |
Peroxide Value | <5 meq/kg USP |
Acid Value | <1mg/g USP |
P-Anisidin e Value | ≤20 |
Iodine Value | >120g/100g |
Refrigeration Test(0ºC,3 hours) | Clear |
Absorbance(233nm) | ≤0.7 |
Unsaponifiable Matter | ≤1% |
Weight loss by heating | ≤0.1% |
Certificate | FDA, BRC, HALAL, etc. |
Payment term | T/T |
Country Of Origin | Shandong, China |
Proportion (EPA/DHA) | 18/12, 36/24, 300/200, 360/240, 180/120, etc. |
Characteristics | Odor slight, Good looking, High purity |
Material resources: | Extract from sardine, anchovy, salmon, and tuna from Peru |
Storage | To be stored in a cool, dry, well-ventilated warehouse, keep distance to the ground and wall, and protect against direct sunshine. |
Application range: | Pharmaceutical grade softgel, food-grade softgel, fish oil emulsion, micro-capsule, oral solution |
Storage Method: | The fish oil should be stored in a dark, ventilated, and dry warehouse, kept off the ground and wall, and not mixed with goods that are poisonous, harmful, smelly, volatile, and corrosive. |
Shelf Life | 24 months under the storage condition requested by the stipulated standard. |
Annual Production Capacity | 20,000 Tons. |
High Content EPA Fish Oil (EE/TG type) | High Content DHA Fish Oil (EE/TG type) |
18/12 | 33/22 |
180/120 | 300/200 |
30/20 | 50/25 |
300/200 | 400/300 |
33/22 | 75/25 |
36/24 | 400/300 |
40/20 | ...... |
400/200 | DHA 99% |
44/22 | EPA 98% |
40/30 | |
50/20 | |
460/180 | |
470/185 | |
50/25 | |
70/10 | |
...... | |
Remark: We can manufacture different contents of EPA+DHA and different proportions of EPA/DHA products according to customer requirements. | |
Recommended usage: A certain amount of antioxidants should be added to fish oil according to the process requirements if it is necessary. Once the barrel is open, the oil inside should be used up immediately with the protection of nitrogen. |
Function:
Fish oil Omega-3 can: Maintaining healthy blood pressure, developing brain function, lower the risk of cardiovascular disease, ease inflammation,etc.
Fish Oil can be made into Fish Oil Softgels, Fish Oil Omega-3 Gummies.
1. Reducing cholesterol, atherosclerosis and cardiovascular prevention.
2. Fostering retina, against eyes tiredness.
3. Balancing of blood pressure & heart rhythm.
4. Strengthening memory & anti-aging.
5. Preventing brain cell ageing and help eating & sleeping well.
1. Applied in Food products.
Fish Oil is suitable for enrichment of basic food products especially dairy-based products
2. Applied in Dietetic products.
Fish Oil is suitable in particular for enrichment of infant formula and maternal nutrition products where is a specific need for DHA supplementation.
As a professional health product supplier, we can customize Fish Oil with different packing, Fish Oil with different bottles according to your formula and requests. >Click here to get more information
Goods weight | Packing | Shipping method | Lead-time |
1-50kg | Below 5kg Use Foil bag;5-25kg use two layer PP bag,then into master carton or cardboard drum | International express | 1~3 days after your payment |
100-200kg | 25kg/drum,use two layer PP bag,then into cardboard drum | Air shipping Sea Shipping | 3~5 days after your payment |
Over 500kg | 25kg/drum,use two layer PP bag,then into cardboard drum | Sea shipping | 5~10 days after your payment |
Q1: Can I get some free sample?
Q2: Could you accept customzied order?
A: Yes, we accept customized service according your requests, you can communicate with sales manager to know more details.
Q3: When the product can be delivery?
A: We normal delivery the product within 2-4 days, the more details will inform to you by our sales manager.
Q4: Could i get certificate of analysis (COA) about product?
A: Of course, please contact us to get it.