Basic Info.
Product Description
Product Name: Mulberry Leaf Extract
Specification: 20% favonoids
Latin Name: Morus alba L.
Appearance: Yellow Brown powder
Part of the Plant Used: Leaf
Extract Method: Water & Ethanol
CAS No.: 19130-96-2
Molecular formula: C6H13NO4
Molecular weight: 163.1717
PRODUCT SPECIFICATIONS | ||
Product Name: | Mulberry leaf extract | |
Botanic Name: | Morus alba L. | |
Scientific name(Family/Genus/Species) | Moraceae/Morus/M.alba | |
Part of plant | Leaf | |
Solvent extraction | 30% water & 70% ethanol | |
Country of Origin: | China | |
Excipent | 5% maltodextrin | |
ANALYSIS ITEMS | SPECIFICATION | TEST METHOD |
Appearance | Fine powder | Organoleptic |
Color | Brown | Visual |
Odour & Taste | Characteristic | Organoleptic |
Identification | Identical to R.S. sample | HPTLC |
1-Deoxynojimycin | 1.0%~5.0% | HPLC |
Flavones | 1.0%~5.0% | UV |
Solubility | Partly soluble in water | |
Hydrocarbons PAHs | ≤ 50 ppb -Reg.UE 1933/2015 | GC-MS |
Benzo(a)pyren | ≤ 10 ppb -Reg.UE 1933/2015 | GC-MS |
Radioactivity | ≤ 600 Bq/Kg -Reg. CE 1409/2009 | |
Apparent density | 0.4-0.7g/ml | |
Sieve Analysis | 100% through 80 mesh | USP39 <786> |
Loss on drying | ≤ 5.0% | Eur.Ph.9.0 [2.5.12] |
Total Ash | ≤ 10.0% | Eur.Ph.9.0 [2.4.16] |
Lead (Pb) | ≤ 3.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
Arsenic (As) | ≤ 1.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
Cadmium(Cd) | ≤ 1.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
Mercury(Hg) | ≤ 0.1 mg/kg -Reg.EC629/2008 | Eur.Ph.9.0<2.2.58>ICP-MS |
Heavy metal | ≤ 10.0 mg/kg | Eur.Ph.9.0<2.4.8> |
Solvents Residue | Conform Eur.ph. 9.0 <5,4 > and EC European Directive 2009/32 | Eur.Ph.9.0<2.4.24> |
Pesticides Residues | Conform Regulations(EC) No.396/2005 including annexes and successive updates Reg.2008/839/CE | Gas Chromatography |
Aerobic bacteria(TAMC) | ≤1000 cfu/g | USP39 <61> |
Yeast/Moulds(TAMC) | ≤100 cfu/g | USP39 <61> |
Bile-tol.gram- b./Enterobact.: | ≤100 cfu/g | |
Escherichia coli: | Absent in 1g | USP39 <62> |
Salmonella spp: | Absent in 25g | USP39 <62> |
Staphylococcus aureus: | Absent in 1g | |
Listeria Monocytogenens | Absent in 25g | |
Aflatoxins B1 | ≤ 5 ppb -Reg.EC 1881/2006 | USP39 <62> |
Aflatoxins ∑ B1, B2, G1, G2 | ≤ 10 ppb -Reg.EC 1881/2006 | USP39 <62> |
Function:
1.Weight loss activities by preventing absorption;
2.Reducing the high peak value of the postprandial blood glucose;
3.Advance the carbohydrate use of cells and the liver glycogen synthesis;
4.Improving the carbohydrate metabolism, and finally achieve the purpose of reducing the blood glucose;
5.Inhibiting the multiplication of harmful bacteria and relieve the abdominal symptoms of bowel sound.
Application:
1.Medicine
2.Cosmeitcs
3.Dietary supplement
4.Food aditive
5.Food for livestock
6.Tea