Basic Info.
Model NO.
LA-HERBICIDE
Composition
Organic
Specific Conductivity
The Tag Type Herbicides
Colour
Light Yellow
Purity
20%
Formulation
SL
Shelf Life
2 Years
Company Type
Manufacturer
Certification
ISO 9001, BV, SGS
Transport Package
Customized
Specification
1L*12bottles
Trademark
LAVAURCHEMICAL
Origin
Shanghai
HS Code
2916209023
Production Capacity
10000metric Tons Per Year
Product Description
Common Name | cyhalofop-butyl |
Cas No. | 122008-85-9 |
Formulation | EC, |
Application/Uses | Post-emergence herbicide with foliar uptake only and no soil activity. A systemic herbicide that is readily absorbed by plant tissue, is moderately phloem-mobile and accumulates in meristematic regions. Grass weeds cease growth immediately after treatment, with yellow patches appearing within 2-3 days to one week, leading to necrosis and death of the whole plant within 2 to 3 weeks. Uses For post-emergence control of grass weeds in rice. Applied at 75-100 g/ha in tropical rice and 180-310 g/ha in temperate rice. For selectivity in Poaceae species, see M. Ito et al., J. Weed Sci. & Tech. 43(2) 122-128 (1998). Phytotoxicity Rice is completely tolerant to due to rapid metabolism to the inactive diacid. |
ECOTOXICOLOGY | The high toxicity of cyhalofop-butyl to fish and other aquatics is mitigated by the rapid degradation to less-toxic metabolites. Birds Acute oral LD50 for bobwhite quail and mallard ducks >5620 mg/kg. Dietary LC50 for bobwhite quail and mallard ducks >2250 ppm. Fish LC50 for rainbow trout >0.49, bluegill sunfish 0.76 mg/l. These values are at or above the aqueous solubility of cyhalofop-butyl. Daphnia LC50 >100 mg/l. Algae EC50 for Selenastrum capricornutum >1, Navicula sp. 0.64-1.33 mg/l. Soil and plant transformation products are less toxic to Selenastrum capricornutum. Other aquatic spp. EC50 for eastern oyster (Crassostrea virginica) 0.52, scud (Gammarus sp.) 0.81 mg/l. These values are at or above the aqueous solubility of cyhalofop-butyl. Bees NOEC for honeybees >100 mg/bee. Worms LD50 (14 d) for earthworms >1000 mg/kg. |
Product Name | Specification |
Fomesafen | 98% TC,25% SL,480g/L SL |
2,4-D ACID | 98% TC,860g/L SL, 720g/L SL |
Metribuzin | 95% TC,70% WP,70% WDG,480g/L SC |
Amidosulfuron | 97% TC, 50% WDG |
Imazapic | 97% TC,70% WDG,70% WP, 240g/L SL |
Bispyribac-sodium | 97% TC,400g/L SC,25% WP,100g/L SC |
Clethodim | 93% TC, 120g/L EC,240g/L EC |
Linuron | 50% WP, 450g/L SC |
Bensulfuron-methyl | 97% TC,30% WP,20% WDG |
Fenoxaprop-P-butyl | 96% TC,100g/L EC,69g/L EW |
Tribenuron-methy | 97% TC,75% WDG |
Dicamba | 98% TC,96% TC, 480g/L SL |
Cyhalofop-butyl | 96% TC,15% EW |
Clodinafop-propargyl | 95% TC,15% WP,15% EW ,300g/L EW |
Imazamox | 98% TC,40g/L SL |
Atrazine | 97% TC,80% WP,50% WP,500g/L SC |
S-metolachlor | 97% TC 960g/L EC |
Glufosinate-ammonium | 97% TC, 200g/L SL,150g/L SL |
Quizalofop-P-ethyl | 96% TC,100g/L EC, 50g/L EC |
Glyphosate | 95% TC 30% SL |
Haloxyfop-R-methyl | 90% TC,108g/L EC |
Pendimethalin | 92% TC,330g/L EC |
Acetochlor | 95% TC 900g/L EC ,500g/L EC |
Bentazone | 97% TC 480g/L SL |
Nicosulfuron | 97% TC,75% WP,40g/L OSC |
Imazapyr | 97% TC,250g/L SL |
Clethodim | 240g/L EC, 120g/L EC |
Metolachlor | 97% TC,960g/L EC, 720g/L EC |
Diquat | 40% TK, 200g/L SL ,150g/L SL |
Diuron | 98% TC, 80% WDG,25% WP |
Paraquat | 42% TK,200g/L SL |
Rimsulfuron | 95% TC,25% WDG |
Butachlor | 95% TC,900g/L EC, 500g/L EC |
Metazachlor | 97% TC,500g/L SC |
Carfentrazone-ethyl | 40% WDG,400g/L EC,10% WP |
Metsulfuron-methyl | 96% TC,60% WDG,60% DF,5% WDG |
Oxyfluorfen | 95% TC, 240g/L EC |
Imazathapyr | 98% TC,70% WP,16% WDG,100g/L SL |
Halosulfuron | 97% TC,75% WDG |
Terbuthylazine | 97% TC,500g/L SC |
Q:Are you a manufacturer or trading company?
A:We established our factory nine years ago. We have First-class quality products and strict QA.
Q:Can I get some samples?
A:Free samples are available, but freight charges will be at your account and the charges will be returned to you or deduct from your order in the future. Within 25KG can be sent by FedEx/DHL/UPS/TNT by Door-to-Door service.
Q:Which kind of payment terms you accept?
A:T/T, Western Union, or Paypal for small orders like 25KG, 50KG, or less. For normal order, T/T or L/C.
Q:Can you supply registration support?
A:We have a strong registration team, We can support most registrations as per customers' requirements.
Q:Can you paint our logo?
A:Yes. OEM is accepted.
Q:Your delivery time?
A:Within 25KG, normally by DHL or FedEx, door-to-door service, around 7 days. For batch goods, delivery time in 15-30 days by sea or air.