- Overview
- Product Description
- Company Profile
Basic Info.
Product Description
What is Tomato extract?
Tomato extract is extracted and refined from the natural plant tomato. Its active ingredient is lycopene, which is a carotenoid and belongs to the same family as beta-carotene. Tomato extract is not only the basic nutrients of human body, but also has its unique pharmacological effects in increasing human immune function, inhibiting mutagenesis, antioxidant and so on.
What is the function of Tomato extract?
1. Improve immunity and anti-aging
2. Inhibit the growth of cancer cells
3. Cardiovascular protection
4. Help to prevent and improve prostate hyperplasia, prostatitis and other urinary system diseases
5. Prevent or improve cataracts and age-related macular degeneration
Certificate of Analysis of Tomato extract
Product and Batch Information | |||
Product Name: | Tomato Extract | Country of Origin: | P. R. China |
Botanic Name: | Lycopersicum esculentum | Type of extraction: | Grain Alcohol |
Plant Part: | fruit | Ananlysis: | 1000 Kg |
Analysis Item | Specification | Result | Test Method |
Active Ingredeints | |||
Lycopene | 10% | 10.16% | HPLC |
Physical Control | |||
Appearance | Red powder | Complies | Visual |
Odor | Characteristic | Complies | Olfactory |
Taste | Special Sour | Conforms | Organoleptic |
Sieve Analysis | 100% passed 80 mesh | Complies | |
Loss on Drying | 5% Max | 2.16% | 5g / 105C / 2hrs |
Solubility | Good solubility in Acetone | Conforms | Visual |
Ash | 5% Max | 2.42% | 2g / 525C / 5hrs |
Chemical Control | |||
Sulphate | 0.5% Max | Complies | |
Arsenic (As) | NMT 2ppm | Conforms | Atomic Absorption |
Cadmium(Cd) | NMT 1ppm | Conforms | Atomic Absorption |
Lead (Pb) | NMT 2ppm | Conforms | Atomic Absorption |
Chlorate (Cl) | NMT 1ppm | Conforms | Atomic Absorption |
Phosphate Organics | NMT 1ppm | Conforms | Gas Chromatography |
Heavy Metals | 20ppm Max | Complies | Atomic Absorption |
Pesticides Residues | NMT 1ppm | Conforms | Gas Chromatography |
Microbiological Control | |||
Total Plate Count | 1000cfu/g Max | 50cfu/g | AOAC/Petrifilm |
P.aeruginosa | Absent | O.K. | AOAC/BAM |
S. aureus | Absent | O.K. | AOAC/BAM |
Salmonella | Absent | O.K. | AOAC/ Neogen Elisa |
Yeast & Mold | 50cfu/g Max | 10cfu/g | AOAC/Petrifilm |
E.Coli | Negative | Negative | AOAC/Petrifilm |
Staphylococcus | Negative | Conforms | AOAC/Petrifilm |
Aflatoxins | NMT 0.2ppb | Absent | AOAC/Petrifilm |
Packing and Storage | |||
Packing | Packed in paper-drums and two plastic-bags inside. | ||
Storage | Store in a well-closed container away from moisture. | ||
Shelf Life | 2 years if sealed and store away from direct sun light. |
Changsha Herbway Biotech Co., Ltd has more than 10 years' history and committed to providing high quality&natural Chinese botanical extracts to domestic and international customers. Relying on high and new technology, making cooperation with famous scientific research institutions, HERBWAY has founded it's own factories, and built perfect application lab-facilities for testing and optimizing product properties. Guiding and improving production as well as R&D ability of own. The factories are equipped with GMP standard production lines and have passed the certificates of ISO9001, HACCP, Kosher,HALAL,GMP+. During the past 10 years, HERBWAY has successfully developed more than 200 kinds of standardized botanical extracts,with annual production capacity reaches more than 1000 tons.