Basic Info.
Product Description
What is Scaphium extract?
Sterculiae Lychnophorae Semen extract containing galactose, west astragalus glue stick, pentose, also contains the active ingredient boat-fruited Sterculia element (ping shiva element) and calcium, magnesium and other trace elements.Polysaccharide is its functional component, it has anti - inflammation, treatment of bacillary dysentery and inhibiting the formation of calcium oxalate crystallization.
Product Name | Semen Sterculiae Lychnophorae Extract |
Appearance | Brown yellow powder |
Specification | 10:1 |
Shelf life | 2 years |
Function | 1.Constricting the smooth muscles of blood vessels 2. Improving the inflammation of the mucous 3. Lessening the spastic pain 4. The water extract of pang da hai can promote the movement of the intestine and create a mild laxative effect. The effect of the seed is the strongest. 5. Improve badly cough,relieve pain of throat. |
Application | 1.As the raw materials of drugs, it is mainly used in pharmaceutical field; 2.As active ingredients of health products, it is mainly used in health product industry; 3.As pharmaceutical raw materials. |
Main Functions
1.Constricting the smooth muscles of blood vessels.
2.Improving the inflammation of the mucous.
3.Lessening the spastic pain.
4.The water extract of pang da hai can promote the movement of the intestine and create a mild laxative effect. The effect of the seed is the strongest.
5.treating badly cough,relieving pain of throat.
6.Constricting the smooth muscles of blood vessels
7.Improving the inflammation of the mucous
8.Lessening the spastic pain
9.The water extract of pang da hai can promote the movement of the intestine and create a mild laxative effect. The effect of the seed is the strongest.
10. Inhibiting the forming of oxalate.
Certificate of Analysis
Batch Number | Z20190412001 | ||
Production Date | 2019.04.12 | ||
Batch Quantity | 80 KGS | ||
Item | Test Standard | Testing Result | |
Appearance | Powder | Complies | |
Color | brown powder | Complies | |
Particle Size | 100% pass 80 mesh | Complies | |
Oder | Characteristic | Complies | |
Taste | Characteristic | Complies | |
Loss on Drying | ≤5.0% | 2.20% | |
Residue on Ignition | ≤0.1% | 0.05% | |
Residual acetone | ≤0.1% | Complies | |
Residual Ethanol | ≤0.5% | Complies | |
Heave Mentals | ≤10ppm | Complies | |
Na | ≤0.1% | <0.1% | |
Pb | ≤3 ppm | Complies | |
Total Plate | <1000CFU/g | Complies | |
Yeast & Mold | <100 CFU /g | Complies | |
E. Coli | Negative | Complies | |
Salmonella | Negative | Complies | |
Conclusion: Conform with USP Standard |
Storage:Closed container. dry & cool. keep away from moisture &strong light
Shelf life:24 Months
Shipping Options as follows
EMS | Around 7-10 working days |
DHL | Around 3-5 working days |
Fedex | Around 4-6 working days |
TNT | Around 6-7 working days |
By Air | Around 5-7 working days |
By Sea | Around 15-30 working days |