- Overview
- Product Description
- Company Profile
Basic Info.
Product Description
What is Poria Cocos Powder?
Poria (Poria cocos) is a type of mushroom. It's been used for 2,000 years in traditional Chinese medicine (TCM). It's one of the most commonly prescribed traditional remedies in China. Poria has caught the attention of researchers as a potential remedy for symptoms of several different conditions.
What is the function of Poria Cocos Powder?
Poria cocos has been used as a Chinese traditional medicine for over 2000 years. Indications for using it include promoting urination, to invigorate the spleen function, and to calm the mind. The bioactive components in Poria cocos include polysaccharides, triterpenoids, fatty acids, sterols, enzymes, etc.
Certificate of Analysis
Product and Batch Information | |||||||
Product Name | Poria Mushroom Powder | Country of Origin | P. R. China | ||||
Latin Name | Prunus armeniaca L. | Type of extraction | / | ||||
Plant Part | Whole plant (Dried, 100% Natural) | Ananlysis | 1000KG | ||||
Analysis Item | Specification | Result | Test Method | ||||
Physical Control | |||||||
Appearance | Off-white powder | Complies | Visual | ||||
Odor | Characteristic | Complies | Organoleptic | ||||
Taste | Characteristic | Conforms | Organoleptic | ||||
Sieve Analysis | 100% pass 80 mesh | Complies | 40-60 Mesh Screen | ||||
Loss on Drying | 5% Max | 2.45% | 5g / 105C /5hrs | ||||
Solubility | Good solubility in water | Conforms | Visual | ||||
Ash | 3% Max | 2.39% | 2g / 525C / 5hrs | ||||
Chemical Control | |||||||
Arsenic (As) | NMT 2ppm | Conforms | Atomic Absorption | ||||
Cadmium(Cd) | NMT 0.3ppm | Conforms | Atomic Absorption | ||||
Lead (Pb) | NMT 2ppm | Conforms | Atomic Absorption | ||||
Chlorate (Cl) | NMT 1ppm | Conforms | Atomic Absorption | ||||
Heavy Metals | 20ppm Max | Complies | Atomic Absorption | ||||
Pesticides Residues | NMT 1ppm | Conforms | Gas Chromatography | ||||
Microbiological Control | |||||||
Total Plate Count | 10000cfu/g Max | Conforms | AOAC/Petrifilm | ||||
P.aeruginosa | Absent | O.K. | AOAC/BAM | ||||
S. aureus | Absent | O.K. | AOAC/BAM | ||||
Salmonella | Absent | O.K. | AOAC/ Neogen Elisa | ||||
Yeast & Mold | 100cfu/g Max | 10cfu/g | AOAC/Petrifilm | ||||
E.Coli | Negative | Negative | AOAC/Petrifilm | ||||
Staphylococcus | Negative | Conforms | AOAC/Petrifilm | ||||
Aflatoxins | NMT 0.2ppb | Absent | HPLC | ||||
| |||||||
Packing | 25kg/drum, Packed in paper-drums and two plastic-bags inside. | ||||||
Storage | Stored in a well-closed container away from moisture. | ||||||
Shelf Life | 2 years if sealed and stored away from direct sun light. |
Changsha Herbway Biotech Co., Ltd has more than 10 years' history and committed to providing high quality&natural Chinese botanical extracts to domestic and international customers. Relying on high and new technology, making cooperation with famous scientific research institutions, HERBWAY has founded it's own factories, and built perfect application lab-facilities for testing and optimizing product properties. Guiding and improving production as well as R&D ability of own. The factories are equipped with GMP standard production lines and have passed the certificates of ISO9001, HACCP, Kosher,HALAL,GMP+. During the past 10 years, HERBWAY has successfully developed more than 200 kinds of standardized botanical extracts,with annual production capacity reaches more than 1000 tons.