- Overview
- Product Description
- Specification
- You May Like
- Company Profile
- Process & Quality Control
- Delivery & Package
- After Sales Service
Basic Info.
Model NO.
GS-23
Appearance
Brown Yellow Powder
Shelf Life
2 Years If Sealed and Store Away From Direct Sun
Test Method
HPLC
Transport Package
Paper-Drums with Two Plastic-Bags Inside
Specification
NLT40%
Trademark
GREENSKY
Origin
China
HS Code
1302199099
Production Capacity
1000t/Month
Product Description
Product Name | Horse Chestnut Extract | Part Used | Bark |
Botanical Source | Aesculus hippocastanum L. | Active Ingredients | Escin |
Appearance | Brown yellow powder | Shelf Life | 2 years if sealed and store away from direct sun light. |
Introduction | |||
Name: Salsa seed extract Category: Qi regulating medicine Pinyin: SUO LUO ZI Latin: Semen Aesculi Nicknames: Tianshi Chestnut, Saboki, Wuji, Xianli, Pistachio, Sulato Extraction part: mature seeds Specification: 20% aescin or Escin Detection method: UV or HPLC Character: brownish yellow powder Mesh size: 100 mesh | |||
Main functions | |||
1. It is mainly used for medical and health products, beverage and food additives, etc. 2. It can resist tissue edema, reduce vascular permeability, prevent water accumulation in tissues, and quickly eliminate the heavy feeling and pressure caused by local edema. 3. It can treat stomach cold, pain, abdominal distension, malarial and dysentery. |
Product and Batch Information | |||
Product Name: | Horse Chestnut Extract | Country of Origin: | P. R. China |
Botanic Name: | Aesculus hippocastanum L. | Batch No.: | 2022122002 |
Part Used: | Bark | Manufacture Date: | 2022/12/20 |
Solvent Used: | Ethanol & Water | Analysis Date: | 2022/12/20 |
Ananlysis: | 300kg | ||
Analysis Item | Specification | Result | Test Method |
Active Ingredeints | |||
Escin | NLT40% | 40.42% | HPLC |
Physical Control | |||
Identification | Positive | Complies | TLC |
Appearance | Orange Powder | Complies | Visual |
Odor | Characteristic | Complies | Organoleptic |
Taste | Characteristic | Complies | Organoleptic |
Sieve Analysis | 100% pass 80 mesh | Complies | 80 Mesh Screen |
Loss on Drying | 5% Max | 2.65% | 5g/105oC/5hrs |
Ash | 10% Max | 3.68% | 2g/525oC/5hrs |
Chemical Control | |||
Arsenic (As) | NMT 1ppm | Complies | Atomic Absorption |
Cadmium(Cd) | NMT1ppm | Complies | Atomic Absorption |
Lead (Pb) | NMT3ppm | Complies | Atomic Absorption |
Mercury(Hg) | NMT0.1ppm | Complies | Atomic Absorption |
Heavy Metals | 10ppm Max | Complies | Atomic Absorption |
Pesticides Residues | NMT 1ppm | Complies | Gas Chromatography |
Benzo(a)pyrene | 10ppb Max | Complies | Gas Chromatography |
PAH | 50ppb Max | Complies | Gas Chromatography |
Irradiation status | Non irradiation | Complies | |
Microbiological Control | |||
Total Plate Count | 10000cfu/g Max | Complies | CP2005 |
P.aeruginosa | Negative | Complies | CP2005 |
S. aureus | Negative | Complies | CP2005 |
Salmonella | Negative | Complies | CP2005 |
Yeast & Mold | 1000cfu/g Max | Complies | CP2005 |
E.Coli | Negative | Negative | CP2005 |
Packing and Storage | |||
Packing | 25kg/drum Packing in paper-drums and two plastic-bags inside. | ||
Storage | Store in a well-closed container away from moisture. | ||
Shelf Life | 2 years if sealed and store away from direct sun light. | ||
Expiration Date | 2024-12-19 | ||
Analyst: Jinxuejun | QC manager: | Qibinbin | QA manager:Yanqinglai |
Specification | |||
Product and Batch Information | |||
Product Name: | Horse Chestnut Extract | Country of Origin: | P. R. China |
Botanic Name: | Aesculus hippocastanum L. | Part Used: | Bark |
Analysis Item | Specification | Test Method | |
Active Ingredeints | |||
Escin | NLT40% | HPLC | |
Physical Control | |||
Identification | Positive | TLC | |
Appearance | Brown yellow powder | Visual | |
Odor | Characteristic | Organoleptic | |
Taste | Characteristic | Organoleptic | |
Sieve Analysis | 100% pass 80 mesh | 80 Mesh Screen | |
Loss on Drying | 5% Max | 5g/105oC/5hrs | |
Ash | 10% Max | 2g/525oC/5hrs | |
Chemical Control | |||
Arsenic (As) | NMT 1ppm | Atomic Absorption | |
Cadmium(Cd) | NMT 1ppm | Atomic Absorption | |
Lead (Pb) | NMT 3ppm | Atomic Absorption | |
Mercury(Hg) | NMT 0.1ppm | Atomic Absorption | |
Heavy Metals | 10ppm Max | Atomic Absorption | |
Pesticides Residues | NMT 1ppm | Gas Chromatography | |
Microbiological Control | |||
Total Plate Count | 10000cfu/g Max | CP2005 | |
P.aeruginosa | Negative | CP2005 | |
S. aureus | Negative | CP2005 | |
Salmonella | Negative | CP2005 | |
Yeast & Mold | 1000cfu/g Max | CP2005 | |
E.Coli | Negative | CP2005 | |
Packing and Storage | |||
Packing | 25kg/drum Packing in paper-drums and two plastic-bags inside. | ||
Storage | Store in a well-closed container away from moisture. | ||
Shelf Life | 2 years if sealed and store away from direct sun light. |
Hangzhou Greensky Biological Tech Co., Ltd.
Professional
A company specialize in plant extract enterprises over 18 years since 2004, and do business with world over customers. Greensky possesses an R&D center with advanced HPLC, GC, AAS and UV analysis equipment, which enables us to set up quality control system from research to production conveniently.
A company specialize in plant extract enterprises over 18 years since 2004, and do business with world over customers. Greensky possesses an R&D center with advanced HPLC, GC, AAS and UV analysis equipment, which enables us to set up quality control system from research to production conveniently.
Creative
GREENSKY is close contact with world famous school - ZheJiang University of Technology medicine school and continuous research, development, export all kinds of plant extracts.
GREENSKY is close contact with world famous school - ZheJiang University of Technology medicine school and continuous research, development, export all kinds of plant extracts.
Good Quality Control
ISO9001:2011, SGS, KOSHER, HALA approved.
Testing by authoritative organizations ensures the quality of our products.
ISO9001:2011, SGS, KOSHER, HALA approved.
Testing by authoritative organizations ensures the quality of our products.
More than great support
Actually above 90% of the Greensky' s products are exported to Europe, America, Southeast Asia, Japan and Australia more than 40 countries and regions, by the praise and trust of customers.
Actually above 90% of the Greensky' s products are exported to Europe, America, Southeast Asia, Japan and Australia more than 40 countries and regions, by the praise and trust of customers.
Inspection of raw meterial -- Smashing -- Extracting -- Concentrate -- Smashing again -- Drying -- Concentrate again -- Purification -- Sifiting -- Final inspection -- Mixing -- Package
[ Payment ] West Union / Paypal / L/C / TT
[ Delivery Time ] Within 1 week after payment received
[ Package ] Net weight 25kg/drum , Packing in paper-drums and two plastic-bags inside.
[ Storage ] Store in a well-closed container in cool & dry place away from strong light and heat.
1. Warranty: TWO Years If Sealed and Store Away From Direct Sun Light.
2. People you can trust, ready to help: Support that makes you smile. That's what our award-winning team is all about. When you call, you're going to talk to someone who stays on the line until you have what you need. Whether it's a product or marketing strategy question, our experts want to help.
------------------------------------Contact Us------------------------------------